Sealed linear actuators for underwater drones
Development and design of waterproof electric linear actuators for underwater drone control surfaces
View the project
LF Technologies’ XAE range of underwater linear actuators are submersible electric cylinders specially developed for subsea applications such as submarines, underwater drones such as AUVs (autonomous underwater vehicles) and ROVs (remotely operated underwater vehicles), as well as for subsea installations.
All linear actuators for submarines developed by LF Technologies are fully tested in-house:
Submersible linear actuator - LF Technologies
Subsea Linear Actuator - LF Technologies
Subsea linear actuator for ROV, AUV, UUV - LF Technologies
Subsea Linear Actuator - XAE - Sealed submersible actuator
Linear Actuator for ROV, AUV, UUV Subsea - LF Technologies
Linear Actuator for ROV, AUV, UUV Subsea - LF Technologies
Linear Actuator for ROV, AUV, UUV Subsea - LF Technologies
Specifications | XAE-70-2B | XAE-70-3B | XAE-70-5B |
Max depth | 150 msw* /15 bar | 150 msw* /15 bar | 150 msw* /15 bar |
Max working force | 1500 N | 1000 N | 500 N |
Max speed (at 72Vdc) | 100 mm/s | 150 mm/s | 250 mm/s |
Stroke | 50 - 250 mm | 50 - 250 mm | 50 - 250 mm |
Absolute position measurement | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Supply voltage | 24 - 72 Vdc | 24 - 72 Vdc | 24 - 72 Vdc |
Max. current | 4.8 A | 4.8 A | 4.8 A |
Connector | 1x SubConn 8 contacts | 1x SubConn 8 contacts | 1x SubConn 8 contacts |
Connector orientation | Rearward, forward, radial or tangential | Rearward, forward, radial or tangential | Rearward, forward, radial or tangential |
Brake | Optional | Optional | Optional |
Body and stem material | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium |
*Metre Sea Water | |||
Specifications | XAE-110-1R | XAE-110-2R | XAE-110-5R |
Max depth | 350 msw* /35 bar | 350 msw* /35 bar | 350 msw* /35 bar |
Max working force | 15000 N | 10000 N | 2000 N |
Max speed (at 72Vdc) | 30 mm/s | 60 mm/s | 150 mm/s |
Stroke | 100 - 500 mm | 100 - 500 mm | 100 - 500 mm |
Absolute position measurement | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Supply voltage | 24 - 72 Vdc | 24 - 72 Vdc | 24 - 72 Vdc |
Max. current | 22 A | 22 A | 22 A |
Connector | 2x SubConn | 2x SubConn | 2x SubConn |
Connector orientation | Rearward, forward, radial or tangential | Rearward, forward, radial or tangential | Rearward, forward, radial or tangential |
Brake | Optional | Optional | Optional |
Body and stem material | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium |
*Metre Sea Water | |||
Thibault Marchand
Submersible Division
Would you like to find out more about our watertight on-board systems?
Discover the customer applications dedicated to waterproof modules.