Subsea electric actuator
The XAR-B range of subsea rotary actuators from LF Technologies are submersible electric rotary actuators specially developed for subsea applications.
Their compact design with a hollow shaft makes them easy to fit on small vehicles to operate components such as rudders, flaps, valves, etc.
Features of the XAR-B underwater rotary actuator :
- Integrated control: on-board electronics for precise control of position and speed directly in the actuator.
- Absolute position measurement: integrated absolute position measurement: no need to search for zero.
- Multiple communication protocols: compatible with several protocols such as CAN, RS232, RS485, Ethernet TCP, Ethernet UDP, Modbus TCP, with customisation on request.
- Flexible mounting: a range of mounting and drive options for easy mechanical integration into a variety of subsea systems.
Validation and testing of XAR-B underwater rotary actuators
All submarine rotary actuators developed by LF Technologies are fully tested in-house, eliminating the need for additional testing:
- Full functional tests: tests carried out in air and in immersion under real load;
- Rigorous tightness tests: validation of tightness up to maximum permissible pressure.
- Verification of communication protocols: checks that the protocol chosen by the customer is operating correctly (CAN, RS232, RS485, Ethernet TCP, Ethernet UDP, Modbus TCP, protocols on request).
- Full energy analysis: measurement of current and power consumption according to several usage scenarios.
Features on request:
- Supply voltage
- Communication protocol
- Materials
- Electromechanical brake
- Electrical connectors
- Mechanical interfaces and fixings
TECHNICAL DATA Subsea electric actuator – XAR-B range
Specifications | XAR-B-70-50 | XAR-B-70-80 | XAR-B-70-100 |
Max depth | 150 msw* /15 bar | 150 msw* /15 bar | 150 msw* /15 bar |
Torque (Nm) | 35 Nm | 56 Nm | 70 Nm |
Max speed rpm (at 48 Vdc) | 60 | 37.5 | 30 |
Mass | 7kg | 7kg | 7kg |
Absolute position measurement | ± 0.2° | ± 0.2° | ± 0.2° |
Supply voltage | 24 - 72 Vdc | 24 - 72 Vdc | 24 - 72 Vdc |
Max current | 4.8 A | 4.8 A | 4.8 A |
Connector | 1x SubConn 8 contacts | 1x SubConn 8 contacts | 1x SubConn 8 contacts |
Connector orientation | Rear-facing, front-facing, radial or tangential | Rear-facing, front-facing, radial or tangential | Rear-facing, front-facing, radial or tangential |
Brake | Optional | Optional | Optional |
Body and rod material | 316L stainless steel or Grade 5 titanium | 316L stainless steel or Grade 5 titanium | 316L stainless steel or Grade 5 titanium |
*Meter Sea Water | |||
Specifications | XAR-B-110-50 | XAR-B-110-80 | XAR-B-110-100 |
Max depth | 150 msw* /15 bar | 150 msw* /15 bar | 150 msw* /15 bar |
Torque Nm | 140 Nm | 215 Nm | 280 Nm |
Max speed rpm (at 48Vdc) | 39 | 24 | 19 |
Weight | 28kg | 28kg | 28kg |
Absolute position measurement | ± 0.2° | ± 0.2° | ± 0.2° |
Supply voltage | 24 - 72 Vdc | 24 - 72 Vdc | 24 - 72 Vdc |
Max current | 11 A | 11 A | 11 A |
Connector | 2x SubConn 8 contacts | 2x SubConn 8 contacts | 2x SubConn 8 contacts |
Connector orientation | Backward, forward, radial or tangential | Backward, forward, radial or tangential | Backward, forward, radial or tangential |
Brake | Optional | Optional | Optional |
Body and shaft material | 316L stainless steel or Grade 5 titanium | 316L stainless steel or Grade 5 titanium | 316L stainless steel or Grade 5 titanium |
*Meter Sea Water | |||
You have a porject ?
I’m here to advise you and propose solutions tailored to your needs.
Thibault Marchand
Subsea Division